1. Overview
The Hana by Xero Shoes is an affordable midweight barefoot shoe for men and women designed in the United States with excellent overall versatility.
Overall:
*Measures how "barefoot" a brand/product is; also the links below support this research with a percent of sale.
Basic Details
Thickness | 5.5mm | |||
medium sole with moderate ground feel and protection. | ||||
Flexibility | Great | |||
lots of flex and balanced agility. | ||||
width | Wide | |||
supports natural toe splay and movement. | ||||
Drop | 0mm | |||
flat sole for natural balanced movement. | ||||
Cushion | None | |||
no foam or limit on sensitivity. | ||||
2. Features
The Xero Shoes Hana has a wide foot-shaped toebox, thin 5.5mm outsole, great flexibility, and firm ground tread, and is made with canvas, vegan, rubber, synthetic, natural, and hemp materials.
Price:
Specifications
Demographic | M/W | |||
men, women | ||||
Sizing | True | |||
runs true, order you normal size. | ||||
Materials | 6 | |||
canvas, vegan, rubber, synthetic, natural, hemp | ||||
Toebox | Natural | |||
foot-shaped toebox for natural toe splay. | ||||
Volume | Low | |||
ideal for lower arch/instep. | ||||
Seams | Glued | |||
upper is glued to the sole, which is more waterproof, but may separate (use Shoe Goo to repair any issues). | ||||
3. Performance
The Xero Shoes Hana provides great breathability, is not water-resistant, has a minimal tread that can last for 5000+ miles, and is ideal for casual and walking in cold, warm, and hot climates.
Durability:
Specifications
Breathability | Great | |||
stays mostly dry in mild climates. | ||||
Waterproofing | None | |||
no protection in wet conditions. | ||||
Climate | 30–100º F | |||
hot, warm, cold | ||||
Activities | 2 | |||
casual, walking | ||||
Andrew Folts
Andrew is a writer/filmmaker who creates video guides and reviews for a community of 34K+ creative rebels on YouTube.
