1. Overview
The Z-Trek by Xero Shoes is an affordable midweight barefoot sandal for men and women designed in the United States with great overall versatility.
Overall:
*Measures how "barefoot" a brand/product is; also the links below support this research with a percent of sale.
Basic Details
Thickness | 6mm | |||
medium sole with moderate ground feel and protection. | ||||
Flexibility | Excellent | |||
tons of flex and high agility. | ||||
width | Medium | |||
limits natural toe splay and movement. | ||||
Drop | 0mm | |||
flat sole for natural balanced movement. | ||||
Cushion | None | |||
no foam or limit on sensitivity. | ||||
2. Features
The Xero Shoes Z-Trek has a medium foot-shaped toebox, thin 6mm outsole, excellent flexibility, and minimal tread, and is made with synthetic, vegan, rubber, and recycled materials.
Price:
Specifications
Demographic | M/W | |||
men, women | ||||
Sizing | True | |||
runs true, order you normal size. | ||||
Materials | 4 | |||
synthetic, vegan, rubber, recycled | ||||
Toebox | Natural | |||
foot-shaped toebox for natural toe splay. | ||||
Volume | High | |||
ideal for mid to high arch/instep. | ||||
Seams | None | |||
upper is seamless (no stiching/gluing). | ||||
3. Performance
The Xero Shoes Z-Trek provides great breathability, is not water-resistant, has a minimal tread that can last for 5000+ miles, and is ideal for casual, hiking, road running, walking, water, and backpacking in warm and hot climates.
Durability:
Specifications
Breathability | Great | |||
stays mostly dry in mild climates. | ||||
Waterproofing | None | |||
no protection in wet conditions. | ||||
Climate | 50–100º F | |||
warm, hot | ||||
Activities | 6 | |||
casual, hiking, road running, walking, water, backpacking | ||||
Andrew Folts
Andrew is a writer/filmmaker who creates video guides and reviews for a community of 34K+ creative rebels on YouTube.